| Pl | Sail | Crew | From | 1 | 2 | 3 | 4 | 5 | Tot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8177 | Jud Smith & Stuart Delisser | CA | 2 | 4 | 4 | 1 | (15) | 11 |
| 2 | 8195 | John MacCausland & Kevin Murphy | CR | 4 | 1 | 3 | 4 | (18) | 12 |
| 3 | 8264 | Peter McChesney & Shane Zwingelberg | A | 6 | (10) | 6 | 2 | 2 | 16 |
| 4 | 8306 | Jim Buckingham & Austin Sperry | NH | 1 | 12 | 2 | (27) | 5 | 20 |
| 5 | 8143 | Brian Cramer & Matt Johnston | WLOC | 5 | (17) | 7 | 3 | 9 | 24 |
| 6 | 7620 | Derek DeCouteau & Stuart Frost | BI | 19 | 2 | (22) | 8 | 1 | 30 |
| 7 | 8269 | Jock Kohlhas & Witold Gessing | CLIS | 9 | 3 | 5 | 14 | (19) | 31 |
| 8 | 8336 | Cuyler Morris & Rick Peters | SBD | 8 | 6 | 8 | 16 | (20) | 38 |
| 9 | 8245 | Joe Zambella & Bill Gottling | BH | 17 | (18) | 15 | 5 | 4 | 41 |
| 10 | 8169 | Alberto Zanetti & Gustavo Warburg | OL | (35\DNS) | 20 | 1 | 19 | 3 | 43 |
| 11 | 8067 | Tomas Hornos & Luis Hornos | BH | 13 | 5 | (24) | 15 | 11 | 44 |
| 12 | 8007 | William Watson & Roger Sharp | CLIS | 10 | 13 | (14) | 9 | 13 | 45 |
| 13 | 8318 | Daniel Coughlin III & Brad Balmert | HB | 16 | 14 | 12 | 7 | (21) | 49 |
| 14 | 8013 | Richard Dhein & Clark Dhein | LG | 12 | (24) | 17 | 12 | 10 | 51 |
| 15 | 7986 | Barbara B-Vosbury & Tom White | A | 22 | 8 | 16 | 6 | (28) | 52 |
| 16 | 8059 | Dan Ronan & Lee Dayton | MID | 14 | 19 | 10 | 10 | (23) | 53 |
| 17 | 8080 | Boliakis & Roman Gotsulyak | CLIS | 7 | 11 | 19 | (21) | 17 | 54 |
| 18 | 8112 | John Bainton Jr. & Will Christiansen | NB | (25) | 16 | 11 | 23 | 6 | 56 |
| 19 | 7959 | Thorsten Cook & Mike Young | CLIS | (26) | 7 | 13 | 22 | 22 | 64 |
| 20 | 8238 | Joe McCorkell & Brent Ostbye | A | 18 | (22) | 20 | 13 | 16 | 67 |
| 21 | 8176 | John O'Donnell & Huy Nguyen | LB | 21 | 23 | 18 | (24) | 7 | 69 |
| 22 | 7930 | Oskar Johansson & Jeffrey Imai | LO | 15 | 26 | (35\DNS) | 18 | 12 | 71 |
| 23 | 7741 | Ben Sternberg & Phil Brewster | CLIS | 23 | (30) | 29 | 11 | 14 | 77 |
| 24 | 7715 | William Swigart & Carroll McCallum | CLIS | 24 | 21 | (27) | 25 | 8 | 78 |
| 25 | 8333 | Larry Whipple & Mark Strube | PS | 3 | (35\DNS) | 9 | 35\DNS | 35\DNS | 82 |
| 26 | 8065 | Douglas Steele & Barton Jahncke | LB | 11 | (31) | 21 | 26 | 27 | 85 |
| 27 | 8083 | John Chiarella & Bob Carlston | SU | 30 | 15 | 23 | 17 | (35\DNS) | 85 |
| 28 | 7629 | Kenneth Woods & Jim Pickering | CA | 20 | (28) | 26 | 20 | 24 | 90 |
| 29 | 7619 | Peter Brzecffa MD & Richard Burgess | LH | (28) | 27 | 25 | 28 | 25 | 105 |
| 30 | 7933 | Igor Vavilov & Mikhail Karavitchev | CLIS | 29 | 29 | 28 | (30) | 26 | 112 |
| 31 | 8215 | Bill Allen & Brad Lichter | WH | (35\DNS) | 9 | 35\DNS | 35\DNS | 35\DNS | 114 |
| 32 | 7604 | Rich Gordon & Richie Gordon | CLIS | 27 | 25 | 31 | (35\DNS) | 35\DNS | 118 |
| 33 | 7306 | Lou Roberts & Eva Burpee | MID | 31 | (32) | 30 | 29 | 29 | 119 |
| 34 | 7936 | Matt Cartwright & Jack Cartwright | LG | (35\DNS) | 35\DNS | 35\DNS | 31 | 30 | 131 |
R.C.Chair: Rich Gold
13 Sep, '09, 17:28
St. Pete Scorer