Cedar Point Yacht Club, Westport CT
J-30 North American Championship
September 14-17 2006
Series Summary
Pl Sail # Skipper From Boat Name 1 2 3 4 5 6 7 Tot
1 30623 Scott Tonguis New Orleans YC Zephyr 1 1 1 1 2 4 (6) 10
2 30314 Larry Christy Annapolis YC Big Kahuna 4 (10) 4 2 3 3 1 17
3 452 Bengt Johansson Raritan YC Fuzzy Wuzzy 3 6 3 3 1 (8) 5 21
4 53273 Bob/Mke Rutsch/Costello Annapolis YC Bebop 5 2 2 7 (8) 5 4 25
5 30001 John McArthur Cedar Point YC Smiles 2 3 10 (12) 10 2 3 30
6 485 Steve Buzbee Raritan YC Blue Meanie 6 5 8 (10) 5 6 2 32
7 192 Eric/Halsey Robbins/Bullen Cedar Point YC Laser Beam 9 9 6 4 4 10 (14) 42
8 274 Michael White Douglaston YC Kinsale 10 8 5 6 6 (12) 9 44
9 470 Tom Bobbin Fayerweather YC Special Sauce 12 (13) 9 8 9 7 7 52
10 289 Cynthia/Eduardo Ross/Luaces Royal BVI YC J. Doe (13) 11 13 11 7 1 10 53
11 22715 Carl Sherter Cedar Point YC Fat City 8 4 7 (13) 13 13 8 53
12 436 Trevor Roach Cedar Point YC Forever & Always 7 7 11 15 (16\TLE) 11 12 63
13 517 Paul Bonington Cedar Point YC Blue Jacket 11 12 12 9 (16\TLE) 9 11 64
14 478 Tom Graves Cedar Point YC Bad Dog 16 (18\DNF) 18\DNS 5 11 15 13 78
15 519 Stefan Jans NY Sailing Ctr Pale Rider 14 14 14 14 12 14 (15) 82
16 22604 David Levine Cedar Point YC Youthful Indiscretio 15 15 (18\DNF) 16 14 16 16\TLE 92
17 40369 Seth Shepard II Cedar Point YC Dow Jones II (18\DNF) 18\DNS 18\DNS 18\DNS 18\DNS 18\DNS 18\DNS 108

17 Sep, '06, 18:02
St. Pete Scorer